More RiPPLE Documents related to Page Mapping and Spatial Data
Working Paper 11 ![]() |
||
| Mapping for Water Supply and Sanitation (WSS) in Ethiopia | ||
| Doc Type | Working Paper | |
|---|---|---|
| Author | Alan MacDonald,Brighid Ó Dochartaigh and Kathi Welle | |
| Year | 2009 | |
Infosheet 9 ![]() |
||
| Mapping: Spatial Thinking | ||
| Doc Type | Infosheet | |
| Author | Kathi Welle | |
| Year | 2007 | |
Poster ![]() |
||
| Groundwater availability in Benishangul-Gumuz region, Ethiopia | ||
| Doc Type | Map and Posters | |
Poster ![]() |
||
| Fluoride Problems in Ethiopian Drinking Water | ||
| Doc Type | Map and Posters | |
| Year | 2008 | |
Poster ![]() |
||
| Groundwater potential of Upper Tumet catchment: A Guide for Groundwater Specialists | ||
| Doc Type | Map and Posters | |
| Author | Gezahegn Lemacha | |
| Year | 2008 | |
Poster ![]() |
||
| Mapping Groundwater Potential: A Guide for GIS Developers | ||
| Doc Type | Map and Posters | |
| Author | Gezahegn Lemacha | |
| Year | 2008 | |
Poster ![]() |
||
| Groundwater potential for Upper Tumet catchment: A Guide for Planners | ||
| Doc Type | Map and Posters | |
| Author | Gezahegn Lemacha | |
| Year | 2008 | |
Toolkit: Mapping ![]() |
||
| Mapping: Spatial thinking (Using Mapping to support WASH in RiPPLE activities) | ||
| Doc Type | Toolkit | |
| Author | Kathi Welle, Alan McDonald | |
| Year | 2007 | |
RiPPLE futures ![]() |
||
| Interviews from RiPPLE workshop "Research Highlights and Future Directions", 15 July 2011, Dreamliner Hotel, Addis Ababa | ||
| Doc Type | Audiovisual | |
| Author | Pete Cranston | |
| Year | 2011 | |
Workshop report, May 2011 ![]() |
||
| What next after completing the first National WASH Inventory: suggestions from stakeholders at the national, regional,and woreda level | ||
| Doc Type | Meeting Reports | |
| Author | Katharina Welle and Kristof Bostoen | |
| Year | 2011 | |

Use of water for hand-washing in sanitation


