More RiPPLE Documents related to Page National Level LPA
Working Paper 3 ![]() |
||
| Economic impacts of access to water and sanitation in Ethiopia: Evidence from the Welfare Monitoring Surveys | ||
| Doc Type | Working Paper | |
|---|---|---|
| Author | Edward Anderson and Fitsum Hagos | |
| Year | 2008 | |
Working Paper 12 ![]() |
||
| Community-led total sanitation (CLTS) across the seas: Experiences from Africa with a special emphasis on Ethiopia | ||
| Doc Type | Working Paper | |
| Author | Lyla Mehta | |
| Year | 2009 | |
Working Paper 6 ![]() |
||
| Linkages between Water Supply and Sanitation and Food Security: A case study in four villages of East Hararghe zone, Oromia region | ||
| Doc Type | Working Paper | |
| Author | Degefa Tolossa and Tesfaye Tafesse | |
| Year | 2008 | |
Working Paper 11 ![]() |
||
| Mapping for Water Supply and Sanitation (WSS) in Ethiopia | ||
| Doc Type | Working Paper | |
| Author | Alan MacDonald,Brighid Ó Dochartaigh and Kathi Welle | |
| Year | 2009 | |
Research Summary ![]() |
||
| Climate change futures of water: Impacts on Highlands and Lowlands | ||
| Doc Type | Working Paper | |
| Year | 2009 | |
Newsletter ![]() |
||
| Issue 2 | ||
| Doc Type | Newsletter | |
| Author | RiPPLE | |
| Year | 2007 | |
Newsletter ![]() |
||
| Issue 1 | ||
| Doc Type | Newsletter | |
| Author | RiPPLE | |
| Year | 2007 | |
Newsletter ![]() |
||
| Issue 3 | ||
| Doc Type | Newsletter | |
| Author | RiPPLE | |
| Year | 2008 | |
Newsletter ![]() |
||
| Issue 4 | ||
| Doc Type | Newsletter | |
| Year | 2008 | |
Newsletter ![]() |
||
| Issue 5 | ||
| Doc Type | Newsletter | |
| Author | RiPPLE | |
| Year | 2008 | |
1 2 3 4 
Training has taught local farmers to adapt their crop production to market demands


