RiPPLE Papers
Papers are research questions, methods and preliminary analysis and discussion of research results (from case studies or desk research), some first policy implications and implications for the further development of the theme (or LARS).
Working Paper 23 ![]() |
||
| Towards the Ethiopian goal of universal access to rural water: understanding the potential contribution of self supply | ||
| Doc Type | Working Paper | |
|---|---|---|
| Author | Sally Sutton, Eyasu Mamo, John Butterworth, Desta Dimtse | |
| Year | 2011 | |
Working Paper 22 ![]() |
||
| Introduction of the rope pump in SNNPR, and its wider implications | ||
| Doc Type | Working Paper | |
| Author | Sally Sutton and Tsegaw Hailu | |
| Year | 2011 | |
Workshop report, May 2011 ![]() |
||
| What next after completing the first National WASH Inventory: suggestions from stakeholders at the national, regional,and woreda level | ||
| Doc Type | Meeting Reports | |
| Author | Katharina Welle and Kristof Bostoen | |
| Year | 2011 | |
Working Paper 21 ![]() |
||
| Water in food security assessment and drought early warning:experience from sub-Saharan Africa with a special focus on Ethiopia | ||
| Doc Type | Working Paper | |
| Author | Josephine Tucker, Leulseged Yirgu | |
| Year | 2011 | |
Working Paper 20 ![]() |
||
| Aid effectiveness in the WASH sector in Oromia region, Eastern Hararghe zone: the case of Goro-Gutu and Babile woredas | ||
| Doc Type | Working Paper | |
| Author | Jema Haji, Yared Mengesha, Demeksa Tamiru, Getnet Alemu, Gulilat Birhane, Tamene Chaka | |
| Year | 2010 | |
Working Paper 19 ![]() |
||
| Assessment of budget in the water sector: A case study of two selected woredas in Oromia Regional State (Babile and Goro-Gutu) | ||
| Doc Type | Working Paper | |
| Author | Getnet Alemu, Mulugeta Dene, Shimelis Habtu, Mahadi Abdulahi | |
| Year | 2010 | |
Synthesis ![]() |
||
| Synthesis of Existing Knowledge and Experience on the Provision of Water Supplies to Pastoral Communities in Ethiopia | ||
| Doc Type | Synthesis and Reports | |
| Author | Magda Nassef, Mulugeta Belayhun | |
| Year | 2011 | |
Monitoring WASH in Ethiopia ![]() |
||
| Messages from the sector symposium | ||
| Doc Type | Meeting Reports | |
| Author | John Butterworth, Katharine Welle, Kristof Bostoen, Tamene Chaka, Ayichalim Goshu | |
| Year | 2010 | |
Research Summaries ![]() |
||
| Summaries based on Working Papers 14, 16, 17 and 18 | ||
| Doc Type | Miscellaneous | |
CC, water & food security ![]() |
||
| Climate change, water and food security: Joining up water and food assessments for disaster risk reduction & management | ||
| Doc Type | Meeting Reports | |
| Author | Anu Liisanantti | |
| Year | 2010 | |

Disussions with local communities


