Library Item: Toolkit: Mapping
Key Info | |
|---|---|
| Item Name | Toolkit: Mapping |
| Author | Kathi Welle, Alan McDonald |
| Year | 2007 |
| Description | This toolkit highlights the value of mapping in supporting WASH, based on the experience of the RiPPLE Benishangul-Gumuz (BG) mapping team. It suggests ways of developing mapping approaches in other RiPPLE regions to integrate with the different research themes. The main aim is to help people think more clearly about spatial data issues and to provide a tool kit of approaches to help address these issues and so improve WASH. |
Provenance | |
| Source | RiPPLE |
| Copyright | RiPPLE |
| Document Type | Toolkit |
| RiPPLE Document | Yes |
Classification | |
| RiPPLE Themes | Mapping Communications |
| Regions | BG |
| Scope | Region |
Download:
|
