RiPPLE Library
Your Results
20 Matches found - showing results 11 to 20
Jump to page:
1 2
Synthesis ![]() |
||
| Financing in the water, sanitation and hygiene (WaSH) sector in Ethiopia: Evidence from Benishangul-Gumuz regional state | ||
| Doc Type | Synthesis and Reports | |
|---|---|---|
| Author | Getnet Alemu and David Thomas | |
| Year | 2009 | |
Research Summary ![]() |
||
| Climate change futures of water: Impacts on Highlands and Lowlands | ||
| Doc Type | Working Paper | |
| Author | ||
| Year | 2009 | |
Working Paper 11 ![]() |
||
| Mapping for Water Supply and Sanitation (WSS) in Ethiopia | ||
| Doc Type | Working Paper | |
| Author | Alan MacDonald,Brighid Ó Dochartaigh and Kathi Welle | |
| Year | 2009 | |
Infosheet 18 ![]() |
||
| Growth Long-term Action Research Studies (LARS) | ||
| Doc Type | Infosheet | |
| Author | Eva Ludi | |
| Year | 2009 | |
Infosheet 14 ![]() |
||
| Wereda inventory | ||
| Doc Type | Infosheet | |
| Author | ||
| Year | 2009 | |
Infosheet 17 ![]() |
||
| Income Diversification | ||
| Doc Type | Infosheet | |
| Author | ||
| Year | 2009 | |
Infosheet 12 ![]() |
||
| Access Long-term Action Research Studies (LARS) | ||
| Doc Type | Infosheet | |
| Author | ||
| Year | 2009 | |
Infosheet 16 ![]() |
||
| Household Water Economy Assessment | ||
| Doc Type | Infosheet | |
| Author | ||
| Year | 2009 | |
Infosheet 13 ![]() |
||
| Climate change adaptation | ||
| Doc Type | Infosheet | |
| Author | ||
| Year | 2009 | |
Infosheet 15 ![]() |
||
| Equity in Growth | ||
| Doc Type | Infosheet | |
| Author | ||
| Year | 2009 | |
20 Matches found - showing results 11 to 20
Jump to page:
1 2

