RiPPLE Library
Your Results
24 Matches found - showing results 11 to 20
Jump to page:
1 2 3
Newsletter ![]() |
||
| Issue 1 | ||
| Doc Type | Newsletter | |
|---|---|---|
| Author | RiPPLE | |
| Year | 2007 | |
Working Paper 11 ![]() |
||
| Mapping for Water Supply and Sanitation (WSS) in Ethiopia | ||
| Doc Type | Working Paper | |
| Author | Alan MacDonald,Brighid Ó Dochartaigh and Kathi Welle | |
| Year | 2009 | |
RiPPLE futures ![]() |
||
| Interviews from RiPPLE workshop "Research Highlights and Future Directions", 15 July 2011, Dreamliner Hotel, Addis Ababa | ||
| Doc Type | Audiovisual | |
| Author | Pete Cranston | |
| Year | 2011 | |
RiPPLE - Beyond the Water Point ![]() |
||
| Linking research, policy and practice for sustainable water supply and sanitation in Ethiopia | ||
| Doc Type | Newsletter | |
| Author | RiPPLE team | |
| Year | 2011 | |
Working Paper 23 ![]() |
||
| Towards the Ethiopian goal of universal access to rural water: understanding the potential contribution of self supply | ||
| Doc Type | Working Paper | |
| Author | Sally Sutton, Eyasu Mamo, John Butterworth, Desta Dimtse | |
| Year | 2011 | |
Concept Note ![]() |
||
| Capacity Building Strategy | ||
| Doc Type | Miscellaneous | |
| Author | ||
| Year | 0 | |
Infosheet 11 ![]() |
||
| Working in the Nile region | ||
| Doc Type | Infosheet | |
| Author | ||
| Year | 2008 | |
Infosheet 2 ![]() |
||
| Regions and Woreda Selection | ||
| Doc Type | Infosheet | |
| Author | Josie Tucker | |
| Year | 2007 | |
Infosheet 9 ![]() |
||
| Mapping: Spatial Thinking | ||
| Doc Type | Infosheet | |
| Author | Kathi Welle | |
| Year | 2007 | |
Newsletter ![]() |
||
| Issue 4 | ||
| Doc Type | Newsletter | |
| Author | ||
| Year | 2008 | |
24 Matches found - showing results 11 to 20
Jump to page:
1 2 3

