RiPPLE Library
Your Results
8 Matches found - showing results 1 to 8
Poster ![]() |
||
| Groundwater potential of Upper Tumet catchment: A Guide for Groundwater Specialists | ||
| Doc Type | Map and Posters | |
|---|---|---|
| Author | Gezahegn Lemacha | |
| Year | 2008 | |
Poster ![]() |
||
| Groundwater potential for Upper Tumet catchment: A Guide for Planners | ||
| Doc Type | Map and Posters | |
| Author | Gezahegn Lemacha | |
| Year | 2008 | |
Toolkit: Mapping ![]() |
||
| Mapping: Spatial thinking (Using Mapping to support WASH in RiPPLE activities) | ||
| Doc Type | Toolkit | |
| Author | Kathi Welle, Alan McDonald | |
| Year | 2007 | |
Poster ![]() |
||
| Mapping Groundwater Potential: A Guide for GIS Developers | ||
| Doc Type | Map and Posters | |
| Author | Gezahegn Lemacha | |
| Year | 2008 | |
Working Paper 11 ![]() |
||
| Mapping for Water Supply and Sanitation (WSS) in Ethiopia | ||
| Doc Type | Working Paper | |
| Author | Alan MacDonald,Brighid Ó Dochartaigh and Kathi Welle | |
| Year | 2009 | |
Poster ![]() |
||
| Fluoride Problems in Ethiopian Drinking Water | ||
| Doc Type | Map and Posters | |
| Author | ||
| Year | 2008 | |
Infosheet 9 ![]() |
||
| Mapping: Spatial Thinking | ||
| Doc Type | Infosheet | |
| Author | Kathi Welle | |
| Year | 2007 | |
Poster ![]() |
||
| Groundwater availability in Benishangul-Gumuz region, Ethiopia | ||
| Doc Type | Map and Posters | |
| Author | ||
| Year | 0 | |
8 Matches found - showing results 1 to 8

