RiPPLE Library
Your Results
12 Matches found - showing results 1 to 10
Jump to page: 1 2
Research report ![]() |
||
| Technology choices in Water Supply and Sanitation: Report on collaborative research, learning and networking between Ethiopia, Sudan and Kenya | ||
| Doc Type | Synthesis and Reports | |
|---|---|---|
| Author | Mansoor Ali, Ella Sprung and Jojoh Faal | |
| Year | 2008 | |
Newsletter ![]() |
||
| Issue 5 | ||
| Doc Type | Newsletter | |
| Author | RiPPLE | |
| Year | 2008 | |
Annual Report ![]() |
||
| Annual Report of Forum for Learning on Water Supply and Sanitation (FLoWS) | ||
| Doc Type | Miscellaneous | |
| Author | Abiti Getaneh, Girma Aboma and Tamene Chaka | |
| Year | 2009 | |
Poster ![]() |
||
| Groundwater potential of Upper Tumet catchment: A Guide for Groundwater Specialists | ||
| Doc Type | Map and Posters | |
| Author | Gezahegn Lemacha | |
| Year | 2008 | |
Concept Note ![]() |
||
| Communications Strategy | ||
| Doc Type | Miscellaneous | |
| Author | RiPPLE | |
| Year | 2007 | |
Poster ![]() |
||
| Groundwater potential for Upper Tumet catchment: A Guide for Planners | ||
| Doc Type | Map and Posters | |
| Author | Gezahegn Lemacha | |
| Year | 2008 | |
Toolkit: Mapping ![]() |
||
| Mapping: Spatial thinking (Using Mapping to support WASH in RiPPLE activities) | ||
| Doc Type | Toolkit | |
| Author | Kathi Welle, Alan McDonald | |
| Year | 2007 | |
Meeting report ![]() |
||
| Kampala colloquium, March 2008 | ||
| Doc Type | Meeting Reports | |
| Author | ||
| Year | 0 | |
Poster ![]() |
||
| Mapping Groundwater Potential: A Guide for GIS Developers | ||
| Doc Type | Map and Posters | |
| Author | Gezahegn Lemacha | |
| Year | 2008 | |
Poster ![]() |
||
| Fluoride Problems in Ethiopian Drinking Water | ||
| Doc Type | Map and Posters | |
| Author | ||
| Year | 2008 | |
12 Matches found - showing results 1 to 10
Jump to page: 1 2

