RiPPLE Library
Your Results
82 Matches found - showing results 61 to 70
Jump to page:
… 4 5 6 7 8 9
Working Paper 15 ![]() |
||
| Promoting Sanitation and Hygiene to rural households in SNNPR, Ethiopia | ||
| Doc Type | Working Paper | |
|---|---|---|
| Author | Seleshi Behailu, Getachew Redaie, Dereje Mamo, Desta Dimtse, Peter Newborne | |
| Year | 2010 | |
Infosheet 12 ![]() |
||
| Access Long-term Action Research Studies (LARS) | ||
| Doc Type | Infosheet | |
| Author | ||
| Year | 2009 | |
Infosheet 16 ![]() |
||
| Household Water Economy Assessment | ||
| Doc Type | Infosheet | |
| Author | ||
| Year | 2009 | |
Infosheet 13 ![]() |
||
| Climate change adaptation | ||
| Doc Type | Infosheet | |
| Author | ||
| Year | 2009 | |
Working Paper 23 ![]() |
||
| Towards the Ethiopian goal of universal access to rural water: understanding the potential contribution of self supply | ||
| Doc Type | Working Paper | |
| Author | Sally Sutton, Eyasu Mamo, John Butterworth, Desta Dimtse | |
| Year | 2011 | |
Concept Note ![]() |
||
| Capacity Building Strategy | ||
| Doc Type | Miscellaneous | |
| Author | ||
| Year | 0 | |
Infosheet 11 ![]() |
||
| Working in the Nile region | ||
| Doc Type | Infosheet | |
| Author | ||
| Year | 2008 | |
Infosheet 15 ![]() |
||
| Equity in Growth | ||
| Doc Type | Infosheet | |
| Author | ||
| Year | 2009 | |
CC, water & food security ![]() |
||
| Climate change, water and food security: Joining up water and food assessments for disaster risk reduction & management | ||
| Doc Type | Meeting Reports | |
| Author | Anu Liisanantti | |
| Year | 2010 | |
Monitoring WASH in Ethiopia ![]() |
||
| Messages from the sector symposium | ||
| Doc Type | Meeting Reports | |
| Author | John Butterworth, Katharine Welle, Kristof Bostoen, Tamene Chaka, Ayichalim Goshu | |
| Year | 2010 | |
82 Matches found - showing results 61 to 70
Jump to page:
… 4 5 6 7 8 9

