RiPPLE Library
Your Results
16 Matches found - showing results 11 to 16
Jump to page:
1 2
Working Paper 8 ![]() |
||
| Water Supply and Sanitation (WSS) and Poverty: Micro-level linkages in Ethiopia | ||
| Doc Type | Working Paper | |
|---|---|---|
| Author | Fitsum Hagos, Eline Boelee, Seleshi Bekele Awulachew, Tom Slaymaker, Josephine Tucker and Eva Ludi | |
| Year | 2008 | |
Briefing Paper 2 ![]() |
||
| Economic benefits of access to water in Ethiopia: The case for packages of investments | ||
| Doc Type | Briefing Paper | |
| Author | Josephine Tucker | |
| Year | 2009 | |
Synthesis ![]() |
||
| Financing in the water, sanitation and hygiene (WaSH) sector in Ethiopia: Evidence from Benishangul-Gumuz regional state | ||
| Doc Type | Synthesis and Reports | |
| Author | Getnet Alemu and David Thomas | |
| Year | 2009 | |
Infosheet 18 ![]() |
||
| Growth Long-term Action Research Studies (LARS) | ||
| Doc Type | Infosheet | |
| Author | Eva Ludi | |
| Year | 2009 | |
Infosheet 16 ![]() |
||
| Household Water Economy Assessment | ||
| Doc Type | Infosheet | |
| Author | ||
| Year | 2009 | |
Infosheet 2 ![]() |
||
| Regions and Woreda Selection | ||
| Doc Type | Infosheet | |
| Author | Josie Tucker | |
| Year | 2007 | |
16 Matches found - showing results 11 to 16
Jump to page:
1 2

