RiPPLE Library
Your Results
22 Matches found - showing results 11 to 20
Jump to page:
1 2 3
Research Summary ![]() |
||
| Climate change futures of water: Impacts on Highlands and Lowlands | ||
| Doc Type | Working Paper | |
|---|---|---|
| Author | ||
| Year | 2009 | |
Working Paper 14 ![]() |
||
| ID through improved irrigation in Ethiopia: impacts, constraints and prospects for poverty reduction | ||
| Doc Type | Working Paper | |
| Author | Samson Eshetu, Belayneh Belete, Degeye Goshu, Belay Kassa, Demeksa Tamiru, Estifanos Worku, Zelalem Lema, Addisu Delelegn, Josephine Tucker and Zemede Abebe | |
| Year | 2010 | |
Poster ![]() |
||
| Groundwater potential of Upper Tumet catchment: A Guide for Groundwater Specialists | ||
| Doc Type | Map and Posters | |
| Author | Gezahegn Lemacha | |
| Year | 2008 | |
Poster ![]() |
||
| Groundwater potential for Upper Tumet catchment: A Guide for Planners | ||
| Doc Type | Map and Posters | |
| Author | Gezahegn Lemacha | |
| Year | 2008 | |
Toolkit: Mapping ![]() |
||
| Mapping: Spatial thinking (Using Mapping to support WASH in RiPPLE activities) | ||
| Doc Type | Toolkit | |
| Author | Kathi Welle, Alan McDonald | |
| Year | 2007 | |
Newsletter ![]() |
||
| Issue 1 | ||
| Doc Type | Newsletter | |
| Author | RiPPLE | |
| Year | 2007 | |
Poster ![]() |
||
| Mapping Groundwater Potential: A Guide for GIS Developers | ||
| Doc Type | Map and Posters | |
| Author | Gezahegn Lemacha | |
| Year | 2008 | |
Working Paper 11 ![]() |
||
| Mapping for Water Supply and Sanitation (WSS) in Ethiopia | ||
| Doc Type | Working Paper | |
| Author | Alan MacDonald,Brighid Ó Dochartaigh and Kathi Welle | |
| Year | 2009 | |
Infosheet 18 ![]() |
||
| Growth Long-term Action Research Studies (LARS) | ||
| Doc Type | Infosheet | |
| Author | Eva Ludi | |
| Year | 2009 | |
Infosheet 16 ![]() |
||
| Household Water Economy Assessment | ||
| Doc Type | Infosheet | |
| Author | ||
| Year | 2009 | |
22 Matches found - showing results 11 to 20
Jump to page:
1 2 3

