RiPPLE Library
Your Results
30 Matches found - showing results 11 to 20
Jump to page:
1 2 3
Briefing Paper 1 ![]() |
||
| Multiple-use Water Services (MUS): Cost-effective water investments to reduce poverty and address all the MDGs (Issue 1) | ||
| Doc Type | Briefing Paper | |
|---|---|---|
| Author | Jojoh Faal, Alan Nicol and Josephine Tucker | |
| Year | 2009 | |
Meeting Report ![]() |
||
| Report of the Fourth Forum for Learning on Water Supply and Sanitation (FLoWS) | ||
| Doc Type | Meeting Reports | |
| Author | Tamene Chaka | |
| Year | 2009 | |
Synthesis ![]() |
||
| Financing in the water, sanitation and hygiene (WaSH) sector in Ethiopia: Evidence from Benishangul-Gumuz regional state | ||
| Doc Type | Synthesis and Reports | |
| Author | Getnet Alemu and David Thomas | |
| Year | 2009 | |
Research Summary ![]() |
||
| Climate change futures of water: Impacts on Highlands and Lowlands | ||
| Doc Type | Working Paper | |
| Author | ||
| Year | 2009 | |
Working Paper 21 ![]() |
||
| Water in food security assessment and drought early warning:experience from sub-Saharan Africa with a special focus on Ethiopia | ||
| Doc Type | Working Paper | |
| Author | Josephine Tucker, Leulseged Yirgu | |
| Year | 2011 | |
Meeting report ![]() |
||
| Second FLoWS meeting report | ||
| Doc Type | Meeting Reports | |
| Author | Tamene Chaka | |
| Year | 2008 | |
Newsletter ![]() |
||
| Issue 1 | ||
| Doc Type | Newsletter | |
| Author | RiPPLE | |
| Year | 2007 | |
Working Paper 11 ![]() |
||
| Mapping for Water Supply and Sanitation (WSS) in Ethiopia | ||
| Doc Type | Working Paper | |
| Author | Alan MacDonald,Brighid Ó Dochartaigh and Kathi Welle | |
| Year | 2009 | |
Infosheet 18 ![]() |
||
| Growth Long-term Action Research Studies (LARS) | ||
| Doc Type | Infosheet | |
| Author | Eva Ludi | |
| Year | 2009 | |
Poster ![]() |
||
| Fluoride Problems in Ethiopian Drinking Water | ||
| Doc Type | Map and Posters | |
| Author | ||
| Year | 2008 | |
30 Matches found - showing results 11 to 20
Jump to page:
1 2 3

