Water Economy Baseline Report
Water and livelihoods in a highland to lowland transect in eastern Ethiopia
Files |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
Key Info |
|||||||||||||
| Item Name | Water Economy Baseline Report | ||||||||||||
| Author | Lorraine Coulter, Seifu Kebede and Belay Zeleke | ||||||||||||
| Year | 2010 | ||||||||||||
| Description | The study is one component of RiPPLE's Growth Long-termAction Research Project (Growth LARS), which focuses on how investments in theWater and Sanitation Sector contribute to poverty reduction, sustainablelivelihoods and pro-poor growth. One component of the Growth LARS focuses oninvestigating how best to build resilience of communities and householdsvulnerable to climate change hazards by strengthening policy, planning, andimplementation on water-based climate change adaptation measures. TheWater Economy for Livelihoods Systems (WELS) - previously known as theHousehold Water Economy Assessment (HWEA) - action research falls within thiscomponent of the Growth LARS and aims to provide both baseline data onhousehold access to water and how this impacts on livelihoods systems, as wellas a dynamic set of analytical tools that allows for scenario-based assessmentof risk and prescriptive assessment of the impact of hazards. |
||||||||||||
Provenance |
|||||||||||||
| Source | RiPPLE | ||||||||||||
| Copyright | RiPPLE | ||||||||||||
| Document Type | Working Paper | ||||||||||||
| RiPPLE Document | RiPPLE Document | ||||||||||||
Classification |
|||||||||||||
| RiPPLE Themes | Household Water Economy Assessment Income diversification Climate change |
||||||||||||
| Regions | Oromia |
||||||||||||
Related Links |
| List other RiPPLE Papers |
| List of Documents |
| Explore the RiPPLE Library |
| Back to Previous Page |


