Briefing Paper 1
Multiple-use Water Services (MUS): Cost-effective water investments to reduce poverty and address all the MDGs (Issue 1)
Files |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
Key Info |
|||||||||||||
| Item Name | Briefing Paper 1 | ||||||||||||
| Author | Jojoh Faal, Alan Nicol and Josephine Tucker | ||||||||||||
| Year | 2009 | ||||||||||||
| Description | MUS is a service delivery approach that works within an integrated water resource management (IWRM) framework to provide water services that meet the multiple livelihood needs of users. As a cost-effective approach, MUS brings multiple benefits which contribute to achieving all the Millennium Development Goals (MDGs). Scaling up MUS requires a shift in current practice towards an enabling environment that promotes inter-sectoral working and participatory planning. This policy brief provides an overview of MUS, opportunities for it's application, challenges to it's implementation and policy recommendations for both practitioners and policy-makers. |
||||||||||||
Provenance |
|||||||||||||
| Source | RiPPLE | ||||||||||||
| Copyright | © RiPPLE and The MUSGroup 2009 | ||||||||||||
| Document Type | Briefing Paper | ||||||||||||
| RiPPLE Document | RiPPLE Document | ||||||||||||
Classification |
|||||||||||||
| RiPPLE Themes | Growth MUS |
||||||||||||
| Regions | Ethiopia |
||||||||||||
| Scope | GaP |
||||||||||||
Related Links |
| List RiPPLE Outputs |
| List of Documents |
| Explore the RiPPLE Library |
| Back to Previous Page |


